Detail
Small | Large | |
Length | 79 cm | 85 cm |
Width | 64 cm | 67 cm |
Height of handle | 45-81 cm | 55-91 cm |
Weight | 8.0 kg | 8.5 kg |
Max. body weight | 60 kg | 80 kg |
Request a quotation for Rebotec Dallas and where to buy it.
He went such dare good mr fact. The small own seven saved man age no offer. Suspicion did mrs nor furniture smallness.
Reverse posterior child walker, gait trainer
Small | Large | |
Length | 79 cm | 85 cm |
Width | 64 cm | 67 cm |
Height of handle | 45-81 cm | 55-91 cm |
Weight | 8.0 kg | 8.5 kg |
Max. body weight | 60 kg | 80 kg |
Request a quotation for Rebotec Dallas and where to buy it.
Warranty | 2 years |
---|---|
Capacity | 60kg, 80kg |
ARTG | 305299 |
MPN | EAN | |
PLUTO child reverse walker, small | 187.00.10 | 4046678003369 |
PLUTO child reverse walker, large | 187.00.20 | 4046678003376 |
PLUTO child reverse walker WITH Front-wheel steer-lock, small | 187.00.10 + 287.10.42 | 4046678003369 + 4046678003406 |
PLUTO child reverse walker WITH Front-wheel steer-lock, large | 187.00.20 + 287.10.42 | 4046678003376 + 4046678003406 |
PLUTO SEAT to fit small frame | 287.20.10 | 4046678003383 |
PLUTO SEAT to fit large frame | 287.20.20 | 4046678003390 |
Colorful walking frame for kids
Anterior walker for kids with forearm support.
Colourful rollator wheeled walker for kids perfect were upright walking position is preferred or arm dexterity and strength may be in question.
Colorful walking frame for kids with 2 front roller wheels
Ideal rollator walker for those with limited hand, arm and wrist strength.
Height, angle and depth adjustable forearm supports achieve optimal center of gravity for improved balance and weight redistribution. 3 handle types are included to the right support.
Polo Yano forearm walker has a lightweight, aluminum frame that is easy to maneuver but doesn’t sacrifice durability with a weight capacity. Ideal for those with limited hand, arm and wrist strength.